Περιγραφή
Electrical data
| Nominal wattage | 10.00 W |
| Nominal voltage | 100…277 V |
| Mains frequency | 50…60 Hz |
| Nominal current | 49 mA |
| Inrush current | 3.68 A |
| Inrush current time Th50 | 27 µs |
| Max. number of luminaires per miniature circuit breaker B16 | 195 |
| Max. number of luminaires per miniature circuit breaker C10 | 142 |
| Max. number of luminaires per miniature circuit breaker C16 | 228 |
| Power factor λ | > 0.90 |
| Total harmonic distortion | < 20 % |
| Protection class | I |
| Operating mode | Integrated LED driver |
Photometrical data
| Luminous flux | 1200 lm |
| Luminous efficacy | 120 lm/W |
| Color temperature | 4000 K |
| Light color (designation) | Cool White |
| Color rendering index Ra | ≥80 |
| Standard deviation of color matching | ≤5 sdcm |
| Luminous intensity | – |
| Flickering metric (Pst LM) | – |
| Stroboscope effect metric (SVM) | – |
| Photobiological safety group acc. to EN62778 | RG1 |
| Photobiological safety group acc. to EN62471 | RG1 |
| Beam angle | 100 ° x 100 ° |


