Περιγραφή
| Nominal wattage | 8 W / 6 W |
| Nominal voltage | 220…240 V |
| Mains frequency | 50…60 Hz |
| Nominal current | 40/30 mA |
| Inrush current | 7.64 A |
| Inrush current time Th50 | 19.6 µs |
| Max. number of luminaires per miniature circuit breaker B16 | 98 |
| Max. number of luminaires per miniature circuit breaker C10 | 78 |
| Max. number of luminaires per miniature circuit breaker C16 | 125 |
| Power factor λ | > 0.90 |
| Total harmonic distortion | < 20 % |
| Protection class | I |
| Surge capability (L-N) | 2 kV |
| Surge capability (L/N-Ground) | 4 kV |
| Operating mode | Integrated LED driver |
Photometrical data
| Luminous flux | 1100 lm / 780 lm |
| Luminous efficacy | 133 lm/W |
| Color temperature | 3000 K |
| Light color (designation) | Warm White |
| Color rendering index Ra | 80 |
| Standard deviation of color matching | 5 sdcm |
| Stroboscope effect metric (SVM) | ≤0.9 |
| Photobiological safety group acc. to EN62778 | RG1 |
| Photobiological safety group acc. to EN62471 | RG1 |
| Beam angle | 100 ° x 100 ° |


